SRL - G-alagrupp
| team | totalgames | wins | ties | loses | goal_difference | points | |
|---|---|---|---|---|---|---|---|
| 1 | SRL. FC Kose | 8 | 8 | 0 | 0 | 73:16 | 24 | 
| 2 | SRL. FC Moe | 8 | 5 | 0 | 3 | 48:32 | 15 | 
| 3 | SRL. Anija JK | 8 | 4 | 1 | 3 | 35:42 | 13 | 
| 4 | SRL. JK Kuusalu Kalev | 8 | 2 | 1 | 5 | 30:59 | 7 | 
| 5 | SRL. FC Pirates | 8 | 0 | 0 | 8 | 25:62 | 0 | 
| label_time | home | VS | away | |
|---|---|---|---|---|
| 24.11.2024 15:00 | SRL. FC Moe | 5 - 4 | SRL. FC Pirates | |
| 04.12.2024 20:40 | SRL. FC Pirates | 4 - 8 | SRL. FC Kose | |
| 06.12.2024 20:45 | SRL. Anija JK | 2 - 10 | SRL. FC Kose | |
| 08.12.2024 | SRL. FC Pirates | - : + | SRL. JK Kuusalu Kalev | |
| 08.12.2024 11:30 | SRL. JK Kuusalu Kalev | - : 4 | SRL. FC Moe | |
| 11.12.2024 20:00 | SRL. Anija JK | 6 - 4 | SRL. FC Pirates | |
| 15.12.2024 11:30 | SRL. JK Kuusalu Kalev | 2 - 13 | SRL. FC Kose | |
| 21.12.2024 17:30 | SRL. FC Moe | 4 - 13 | SRL. FC Kose | |
| 22.12.2024 11:30 | SRL. JK Kuusalu Kalev | 4 - 4 | SRL. Anija JK | |
| 13.01.2025 20:35 | SRL. FC Pirates | 4 - 8 | SRL. Anija JK | |
| 19.01.2025 14:00 | SRL. FC Moe | 7 - 4 | SRL. JK Kuusalu Kalev | |
| 21.01.2025 20:15 | SRL. FC Pirates | 5 - 20 | SRL. FC Moe | |
| 25.01.2025 16:45 | SRL. JK Kuusalu Kalev | 15 - 4 | SRL. FC Pirates | |
| 25.01.2025 19:00 | SRL. FC Kose | 9 - 2 | SRL. Anija JK | |
| 28.01.2025 20:45 | SRL. FC Moe | 6 - 2 | SRL. Anija JK | |
| 29.01.2025 | SRL. FC Kose | + : - | SRL. FC Pirates | |
| 31.01.2025 19:45 | SRL. FC Kose | 20 - 2 | SRL. JK Kuusalu Kalev | |
| 31.01.2025 21:15 | SRL. Anija JK | 4 - 2 | SRL. FC Moe | |
| 07.02.2025 20:30 | SRL. FC Kose | + : - | SRL. FC Moe | |
| 12.02.2025 19:30 | SRL. Anija JK | 7 - 3 | SRL. JK Kuusalu Kalev | 
